$5.00
The true chocoholic’s pot of love. In the absence of fruits or marshmallows, clean fingers will do just nicely!
In stock
Per 25ml serve | Per 100 ml | |
---|---|---|
Energy | 287.14 kJ | 1148.56kJ |
Protein | 0.60g | 2.42g |
Fat (Total) | 1.95g | 7.81g |
- Saturated | 1.61g | 6.43g |
Carbohydrates | 11.79g | 47.17g |
- Sugars | 11.27g | 45.09g |
Sodium | 11.32mg | 45.29mg |
Gluten | Not detected |
The true chocoholic’s pot of love. In the absence of fruits or marshmallows, clean fingers will do just nicely!
Per 25ml serve | Per 100 ml | |
---|---|---|
Energy | 287.14 kJ | 1148.56kJ |
Protein | 0.60g | 2.42g |
Fat (Total) | 1.95g | 7.81g |
– Saturated | 1.61g | 6.43g |
Carbohydrates | 11.79g | 47.17g |
– Sugars | 11.27g | 45.09g |
Sodium | 11.32mg | 45.29mg |
Gluten | Not detected |
Reviews
There are no reviews yet.