$5.50
They were carefully picked, painstakingly sorted and cured naturally in brine. Specially chosen Spanish Queen Green Olives.
In stock
IngredientsPer 50g serve | Per 100 g | |
---|---|---|
Energy | 318kJ | 635kJ |
Protein | 0.8g | 1.5g |
Fat (Total) | 7.0g | 14.0g |
- Saturated | 1.3g | 2.5g |
Carbohydrates | 2.5g | 5.0g |
- Sugars | 0.0g | 0.0g |
Sodium | 838mg | 1675 mg |
Gluten | Not detected |
Carefully picked, painstakingly sorted and cured naturally in brine. Specially chosen Spanish Queen Green Olives.
green olives, water, citric acid. no artificial colourings or flavourings
Per 50g serve | Per 100 g | |
---|---|---|
Energy | 318kJ | 635kJ |
Protein | 0.8g | 1.5g |
Fat (Total) | 7.0g | 14.0g |
– Saturated | 1.3g | 2.5g |
Carbohydrates | 2.5g | 5.0g |
– Sugars | 0.0g | 0.0g |
Sodium | 838mg | 1675 mg |
Gluten | Not detected |
Reviews
There are no reviews yet.