$6.60
Packed with the delicious taste of rasberry these boiled sweets should surely catch your eyes attention, and your tastebuds!
In stock
IngredientsPer 15g serve | Per 100 g | |
---|---|---|
Energy | 264kJ | 1760kJ |
Protein | 0.0g | 0.0g |
Fat (Total) | 0.0g | 0.0g |
- Saturated | 0.0g | 0.0g |
Carbohydrates | 14.6g | 97.3g |
- Sugars | 13.9g | 92.5g |
Sodium | 1mg | 8 mg |
Gluten | gluten detected |
Packed with the delicious taste of raspberry these boiled sweets are so delicious. Share them??? Bet you don’t!!
sugar, glucose, citric acid, flavours, colours (123, 129)
Per 15g serve | Per 100 g | |
---|---|---|
Energy | 264kJ | 1760kJ |
Protein | 0.0g | 0.0g |
Fat (Total) | 0.0g | 0.0g |
– Saturated | 0.0g | 0.0g |
Carbohydrates | 14.6g | 97.3g |
– Sugars | 13.9g | 92.5g |
Sodium | 1mg | 8 mg |
Gluten | gluten detected |
Reviews
There are no reviews yet.