$12.60
King Valley green olive pate is great in foccacias, sandwiches, wraps, rolls and on pizzas bases.
In stock
IngredientsPer 25g serve | Per 100g | |
---|---|---|
Energy | 294.31kJ | 1177.22kJ |
Protein | less than 0.14g | less than 0.55g |
Fat (Total) | less than 6.14g | less than 25.63g |
- Saturated | 0.81g | 3.26g |
Carbohydrates | 3.12g | 12.47g |
- Sugars | 3.12g | 12.47g |
Sodium | 88.84mg | 355.38 mg |
Gluten | Not detected |
King Valley Pate is great in foccacias, sandwiches, wraps, rolls and on pizzas bases.
green olives 85%,blended olive oil, vinegar, garlic and herbs
Per 25g serve | Per 100g | |
---|---|---|
Energy | 294.31kJ | 1177.22kJ |
Protein | less than 0.14g | less than 0.55g |
Fat (Total) | less than 6.14g | less than 25.63g |
– Saturated | 0.81g | 3.26g |
Carbohydrates | 3.12g | 12.47g |
– Sugars | 3.12g | 12.47g |
Sodium | 88.84mg | 355.38 mg |
Gluten | Not detected |
Reviews
There are no reviews yet.