$9.50
So good with hot scones! Perfect combination of date and ginger. Great on toast for breakfast!
In stock
IngredientsPer 15g serve | Per 100 g | |
---|---|---|
Energy | 147kJ | 983kJ |
Protein | 0.1g | 0.6g |
Fat (Total) | 1g | 1g |
- Saturated | 1g | 1g |
Carbohydrates | 8.0g | 60.3g |
- Sugars | 8.8g | 58.4g |
Sodium | 1.2mg | 8.0mg |
Gluten | Not detected |
So good with hot scones! Perfect combination of date and ginger. Great on toast for breakfast!
Cane sugar, water, dates 47%, ginger 2%, glucose syrup, (as a thickener fruit pectin and citric acid)
Per 15g serve | Per 100 g | |
---|---|---|
Energy | 147kJ | 983kJ |
Protein | 0.1g | 0.6g |
Fat (Total) | 1g | 1g |
– Saturated | 1g | 1g |
Carbohydrates | 8.0g | 60.3g |
– Sugars | 8.8g | 58.4g |
Sodium | 1.2mg | 8.0mg |
Gluten | Not detected |
Reviews
There are no reviews yet.