$12.60
King Valley black olive pate is great in foccacias, sandwiches, wraps, rolls and on pizzas bases.
In stock
IngredientsPer 24g serve | Per 100g | |
---|---|---|
Energy | 328.62kJ | 1314.48kJ |
Protein | less than 0.15g | less than 0.60g |
Fat (Total) | less than 7.55g | less than 30.22g |
- Saturated | 0.96g | 3.83g |
Carbohydrates | 2.61g | 10.43g |
- Sugars | 2.59g | 10.37g |
Sodium | 81.40mg | 325.50mg |
Gluten | Not detected |
King Valley Pate is great in foccacias, sandwiches, wraps, rolls and on pizzas bases.
kalamata olives, blended olive oil, garlic, chilli, balsamic vinegar, herbs and parsley
Per 24g serve | Per 100g | |
---|---|---|
Energy | 328.62kJ | 1314.48kJ |
Protein | less than 0.15g | less than 0.60g |
Fat (Total) | less than 7.55g | less than 30.22g |
– Saturated | 0.96g | 3.83g |
Carbohydrates | 2.61g | 10.43g |
– Sugars | 2.59g | 10.37g |
Sodium | 81.40mg | 325.50mg |
Gluten | Not detected |
Reviews
There are no reviews yet.